|
|
|
|
|
![]() |
![]() |
|
|
|
|
|
International Down & Feather Specifications Standard
|
Item
|
Spec. % |
|
|
|
|
||||||||
|
(E I S) |
(A B F L O) IDFB |
(J I S) |
(C I S) |
||||||||||
|
Down (min) |
Fiber (max) |
Feather (max) |
Down (min) |
Fiber (max) |
Feather (max) |
Down (min) |
Fiber (max) |
Feather (max) |
Down (min) |
Fiber (max) |
Feather (max) |
||
| 01 | 100 | 90.25% | 4.75% | 5% | ------ | ------ | ------ | ||||||
| 02 | 95/5 | ------ | ------ | 90% | 5% | 5% | 83.7% | 9.3% | 5% | ||||
| 03 | 90/10 | 80.75% | 4.25% | 15% | 90% | 10% | 5% | 85% | 5% | 10% | 79.2% | 8.8% | 10% |
| 04 | 85/15 | 76% | 4% | 20% | 85% | 10% | 10% | 80% | 5% | 15% | ------ | ||
| 05 | 80/20 | 71.25% | 3.75% | 25% | 80% | 10% | 10% | 75% | 5% | 20% | 70.2% | 7.8% | 20% |
| 06 | 75/25 | 66.5% | 3.5% | 30% | 75% | 10% | 15% | 70% | 5% | 25% | ------ | ||
| 07 | 70/30 | 61.75% | 3.25% | 35% | 70% | 10% | 20% | 65% | 5% | 30% | 61.2% | 6.8% | 30% |
| 08 | 65/35 | 57% | 3% | 40% | 65% | 10% | 25% | 60% | 5% | 35% | ------ | ||
| 09 | 60/40 | 52.25% | 2.75% | 45% | 60% | 10% | 30% | 55% | 5% | 40% | 52.2% | 5.8% | 40% |
| 10 | 55/45 | 46.5% | 2.5% | 50% | 55% | 10% | 35% | 50% | 5% | 45% | ------ | ||
| 11 | 50/50 | 42.75% | 2.25% | 55% | 50% | 10% | 40% | 45% | 5% | 50% | 43.2% | 4.8% | 50% |
| 12 | 40/60 | 33.25% | 1.75% | 65% | 40% | 10% | 50% | 35% | 5% | 60% | 34.65% | 3.85% | 60% |
| 13 | 30/70 | 23.75% | 1.25% | 75% | 30% | 10% | 60% | 25% | 5% | 70% | 25.65% | 2.85% | 70% |
| 14 | 20/80 | 16.63% | 1% | 82.37% | 20% | 10% | 70% | 15% | 5% | 80% | 17.1% | 1.9% | 80% |
| 15 | 15/85 | 11.88% | 1% | 87.12% | 15% | 10% | 75% | 10% | 5% | 85% | ------ | ||
| 16 | 10/90 | 7.13% | 0.5% | 92.37% | 10% | 10% | 80% | 5% | 5% | 90% | 8.55% | 0.95% | 90% |
| 17 | 5/95 | ------ | 5% | 10% | 85% | ------ | ------ | ||||||
| 18 | S/F 4cm | Feather 3-4cm | Feather 3-4cm | Feather 3-4cm | Feather 3-4cm | ||||||||
| 19 | S/F 6cm | Feather 4-6cm | Feather 4-6cm | Feather 4-6cm | Feather 4-6cm | ||||||||
| 20 | S/F 8cm | Feather 6-8cm | Feather 6-8cm | Feather 6-8cm | Feather 6-8cm | ||||||||
| Oxygen | Less than 6 mg/l | Less than 4.8 mg/l | Less than 4.8 mg/l | Less than 4.8 mg/l | |||||||||
| Grease | Less than 1% | Less than 1.5% | Less than 1.5% | Less than 1.5% | |||||||||
| Turbidity | 500mm | 500ml up | 700ml up | 500ml up | |||||||||
|
|
|
|Company Profile| |Down & Feather Producing Process| |Research & Develop| |
|
|
Multi Swan International Co., Ltd.
Multi Swan Hometex Co., Ltd.
Tel: 86-512-5705 0080 Fax: 86-512-5705 0099 / 5705 0100
http://www.multiswan.com
E-mail:
ms@multiswan.com